Choose the Right Management Package
Services Offered |
Tenant Placement Only |
From 4% Management Fee |
10% Management Fee |
|---|---|---|---|
| Property Marketing | |||
| Make-Ready Project Management | |||
| Property Photos and Video | |||
| Live Agent Phone Service | |||
| 12 Point Applicant Screening Process | |||
| Pet Screening | |||
| Lease Preparation & Signing | |||
| Move-in Condition Documentation | |||
| Move-in Coordination | |||
| Utility Transfers | |||
| Property Management Services | |||
| No cancellation fee with 30 day notice | |||
| Cancellation with less than 30 days $400 fee | |||
| Releasing fee | $75 | $0 | |
| Start up fee Vacant Property | $355 | $255 | |
| Start up Fee Occupied Property | $155 | $0 | |
| 24/7 Property Maintenance Monitoring | |||
| Maintenance Coordination & Management | |||
| Utility Administration & Management | |||
| Lease Enforcement | |||
| Annual Property Inspection | |||
| Eviction Services Coordination additional fees may apply | |||
| Lease Renewal Process | |||
| HOA Administration (Pay owner dues & deduct from rent) | |||
| Security Deposit Disposition at Move Out | |||
| Vacancy Management | |||
| Free 6 month inspection | |||
| Additional inspections $50.00 each (one free per year) | |||
| Free air filters for AC units every 6 months | |||
| Financial Reporting | |||
| Rent Collection | |||
| Bill Pay | $5 | ||
| Secure Online Portal | |||
| Monthly Reporting | |||
| ACH Owner Payments | |||
| Year-End Tax Reporting | |||
| Guarantees | |||
| $1,500 Eviction Guarantee | |||
| $1,000 Pet Damage Guarantee | |||
| Tenant Placement Guarantee | |||
| Rent Deposit Guarantee | |||
| Management Fee Guarantee | |||
| Leasing Fee Guarantee | |||
| Rental Payment Protection | |||
| Get Started | Get Started | Get Started |
Services Explanation only if checked
Monthly management fee for Single Family Home from 6% or a minimum of of $65
Monthly management fee for 3+ Single Family Homes from 4% or a minimum of of $65
Bill Pay $5.00 coordination fee we will pay all your bills except for insurance, taxes and mortage on your behalf (no charge for inhouse bill payments only outsourced)
Eviction Protection of up to $1,500 (Attorney & Court Fees) We will personally cover up to 1,500 in the event of a eviction. Note: Only if we placed this tenant in the property
Rental payment protection up to $2,000 ($1,000 a month for 2 months). Note: Only if we placed this tenant in the property
Pet Damage Guarantee we will pay you up to $1,000 for pet damage on if an approved pet damages the property (If pet damage is over the residents security deposit). Note: Only if we placed this tenant in the property
Tenant Placement Guarantee if we place a tenant and they break the contract we will release the property with no leasing fee charge (This is available for both tiers)
Rent Deposit Guarantee if you tenant pays on time (by the 5th) we will ACH your rent into your bank account by the 10th of day of the month
Management Fee Guarantee you only pay us a management fee if we successfully collect the rent due
Leasing Fee Guarantee you only pay us when we have a signed lease and money paid from the tenant

